Description
Expandable Memory Type | MicroSD |
Operating System Version | Android 11 |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 MAh |
Internal Memory | 128 GB |
Product Weight | 188 G |
Display Type | IPS LCD |
Screen Size | 6 In |
Primary Camera Resolution | 48 MP |
Colour Name | Crystal Symphony |
Operating System Number | 11, Funtouch 11 |
Primary Camera Feature | Triple |
Flash | LED |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
Refresh Rates | 60Hz |
Model Year | 2021 |
Network Type | 4G |
Model Year | 2021 |
Condition | New |
Attribute Key | Operating System Version, Processor, Display Resolution, Loudspeaker, Bluetooth |
Attribute Value | Android 11, Funtouch 11, Qualcomm SDM665 Snapdragon 665, 1080 X 2408 Pixels, Yes, 5.0, A2DP, LE |
Sensor | Accelerometer, Gyroscope, Proximity_sensors |
Model Number | Vivo Y51 |
Model Name | Y51 |
Pixels Per Inch | 415 |
Primary Camera (MP) | 48+8+2 |
Reviews
There are no reviews yet.